<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chester Physiotherapy</title>
	<atom:link href="http://www.chesterphysiotherapy.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chesterphysiotherapy.co.uk</link>
	<description>Physiotherapy in Chester</description>
	<lastBuildDate>Sun, 19 Feb 2012 18:39:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Part 5 Physio Sarah Greater Manchester Marathon Training &#8211; It was all going so well&#8230;&#8230;!</title>
		<link>http://www.chesterphysiotherapy.co.uk/part-5-physio-sarah-greater-manchester-marathon-training-it-was-all-going-so-well/</link>
		<comments>http://www.chesterphysiotherapy.co.uk/part-5-physio-sarah-greater-manchester-marathon-training-it-was-all-going-so-well/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 18:39:57 +0000</pubDate>
		<dc:creator>katie.copeland</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.chesterphysiotherapy.co.uk/?p=327</guid>
		<description><![CDATA[Marathon Blog  Part 5. Saturday 18th February. It was all going so well! I’ve been managing to run regularly and I’ve been gradually increasing my mileage and then this last week I’ve not managed to run much at <a href="http://www.chesterphysiotherapy.co.uk/part-5-physio-sarah-greater-manchester-marathon-training-it-was-all-going-so-well/">Learn more</a>]]></description>
			<content:encoded><![CDATA[<p>Marathon Blog  Part 5. Saturday 18<sup>th</sup> February.</p>
<p>It was all going so well! I’ve been managing to run regularly and I’ve been gradually increasing my mileage and then this last week I’ve not managed to run much at all. I’ve been full of cold and therefore not had my usual enthusiasm to run.  I have to keep reminding myself that a Marathon Training Schedule is only a guideline and sometimes you have to go with the flow and not worry that your trainers are gathering dust not mud for a few days.</p>
<p>There’s actually an article in the Runners World Magazine (March issue) discussing the dilemma of whether to run or not. There are certainly times when I feel lethargic and not keen to go out but then are fine once I get going. There are of course times when I do end up having to drag myself round but on reflection this is all character building stuff. It’s all preparation for getting through potential tough times in a race and during a full marathon there’s likely to be some tough times.</p>
<p>Running with aches and pains is another issue. Certainly if they consistently appear when running or they linger after the end of a run it would be wise to go to a Chartered Physiotherapist for an assessment. Some advice on stretches or specific strengthening exercises may be all that is required.</p>
<p>I think in any training schedule there are times when you lose a little enthusiasm and perhaps you need to assess why this is. Solutions may be as simple as changing your normal running route, even doing it in the opposite direction. Running with other people is also good for keeping motivated. Not only do you know you have to go out since you’ve made an arrangement but also chatting whilst running does make the miles go faster. Joining a running club is another option, giving you the chance to run with different people and also at different paces. They usually have people who run at a range of speeds so nobody is likely to get left behind.</p>
<p>Anyway, yesterday evening I had a window of opportunity and decided to brave the gym and run on a treadmill, not something I do very often! I much prefer to run outside. However they do serve a purpose at times. They are good for speed work because it’s easier to control your speed because you just set the machine to go at a certain pace. If it’s really icy outside and unsafe, I have been known to run inside rather than outside. On this occasion I thought it would be a good opportunity to try out my new trainers.</p>
<p>I carefully chose a treadmill next to a television and overlooking the pool so I’d got something to look at, having forgotten my iPod. The Sports channel was on so I settled myself down to a steady run.  I learnt a lot about fishing on that run and next week they are talking about “tight lines”. Can’t wait! Anyway, ran for about 45 minutes.  Enjoyed my run but looking forward to getting outside again.</p>
<p>To summarise, not a lot of running achieved this week but I have gone for walks with the children and cycled once with them this week, it being half term, so I’ve not been a complete couch potato. However, next week the only way is up!</p>
<p>Sarah Guinan</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chesterphysiotherapy.co.uk/part-5-physio-sarah-greater-manchester-marathon-training-it-was-all-going-so-well/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Part 4 Physio Sarah Guinan&#8217;s Greater Manchester Marathon Training programme</title>
		<link>http://www.chesterphysiotherapy.co.uk/part-4-physio-sarah-guinans-greater-manchester-marathon-training-programme/</link>
		<comments>http://www.chesterphysiotherapy.co.uk/part-4-physio-sarah-guinans-greater-manchester-marathon-training-programme/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 13:38:27 +0000</pubDate>
		<dc:creator>katie.copeland</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.chesterphysiotherapy.co.uk/?p=323</guid>
		<description><![CDATA[Saturday 9th February. 38 miles this week of just steady runs. I ran 9 miles on Sunday followed by another 6 after work on Monday. I set out in -3 degrees C on Wednesday morning really just planning <a href="http://www.chesterphysiotherapy.co.uk/part-4-physio-sarah-guinans-greater-manchester-marathon-training-programme/">Learn more</a>]]></description>
			<content:encoded><![CDATA[<p>Saturday 9<sup>th</sup> February.</p>
<p>38 miles this week of just steady runs.</p>
<p>I ran 9 miles on Sunday followed by another 6 after work on Monday.</p>
<p>I set out in -3 degrees C on Wednesday morning really just planning to run as far as I felt able, since I was feeling a bit tired.  I’d judged my running clothing layers to perfection. I always think if I’m slightly cold as I’m setting out then I should warm up sufficiently to be ok. If I’m warm enough at the front door before setting off or too warm I need to shed some layers.</p>
<p>I took some water with me in a bottle and I had some rather old gel energy sweet wrapped in foil and a gel in a tube. I had the gel sweet at about mile 8 but had slight problems getting all the foil off so ended up chewing foil as well as gel sweet! Not ideal in a race situation. It would have ruined my stats!</p>
<p>I quite like to have the gels in sweet form rather than in a tube because I can never stomach a whole tube in one go. Consequently, I end up carrying it a long way, taking occasional sips of gel as I go. If I squeeze too hard, I then end up having to suck gel off my gloves.</p>
<p>Some gels provide just a load of concentrated energy and others contain electrolytes as well, which are good particularly if you are sweating a lot and losing salts. The sports drinks are another option to replenish either energy or salt levels, but again, you just need to try them out on your training runs to see which suit you. When to use your gels is always important. I benefit most from having them earlier in a long run. If I wait until a need them then I find it’s too late and I can have problems with nausea and stomach cramps.</p>
<p>Back to Wednesday’s run. I thoroughly enjoyed myself. I started off on quite lanes from my house, set off along familiar paths nearby and then discovered new paths that I didn’t know existed. Before I knew it I had run 17 miles although I have to say by the last few miles I was thinking I was ready for my cup of tea and my hot cross bun (I know it’s not Easter yet!). Not a particularly fast pace but obviously a good pace for me since I only felt I’d had enough near the end of my run. Interesting how I found my 14 mile run the other week almost harder than this 17 mile one. I had felt anxious about doing 14 miles the other week since I’d not run that distance in a while but on Wednesday I’d decided I was going to see how far I could go. So much psychology involved in running. Not quite just one foot in front of the other after all!</p>
<p>Sarah Guinan</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chesterphysiotherapy.co.uk/part-4-physio-sarah-guinans-greater-manchester-marathon-training-programme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I am now able to represent Great Britain in a Triathlon!</title>
		<link>http://www.chesterphysiotherapy.co.uk/i-am-now-able-represent-great-britain-in-a-triathlon-2/</link>
		<comments>http://www.chesterphysiotherapy.co.uk/i-am-now-able-represent-great-britain-in-a-triathlon-2/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 22:52:26 +0000</pubDate>
		<dc:creator>katie.copeland</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.chesterphysiotherapy.co.uk/?p=307</guid>
		<description><![CDATA[Posted on February 13, 2012 by katie.copeland On 5th November 2010, I was involved in a road traffic accident when I suffered neck and shoulder injuries. These injuries greatly reduced my participation in competing in my favourite sport ‘Triathlon’. A friend <a href="http://www.chesterphysiotherapy.co.uk/i-am-now-able-represent-great-britain-in-a-triathlon-2/">Learn more</a>]]></description>
			<content:encoded><![CDATA[<h1></h1>
<div>Posted on <a title="10:37 pm" href="http://http//www.chesterphysiotherapy.co.uk/i-am-now-able-represent-great-britain-in-a-triathlon/" rel="bookmark">February 13, 2012</a> by <a title="View all posts by katie.copeland" href="http://http//www.chesterphysiotherapy.co.uk/author/katie-copeland/">katie.copeland</a></div>
<div>
<p>On 5th November 2010, I was involved in a road traffic accident when I suffered neck and shoulder injuries.</p>
<p>These injuries greatly reduced my participation in competing in my favourite sport ‘Triathlon’. A friend recommended Katie Copeland to me, so I made an appointment – nothing ventured nothing gained!  I saw Katie for 6 sessions, during which time I received physiotherapy, acupuncture and exercises to do at home. The pain in my neck and shoulders redudced giving me greater movement allowing me to train much better!</p>
<p>I have since gone on to qualify for Great Britain in my age group : 60 – 64, and I am due to compete in Eilat in Israel in April 2012.  Thank you so much Katie.</p>
<p>Ray O ‘Grady (Chester)</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.chesterphysiotherapy.co.uk/i-am-now-able-represent-great-britain-in-a-triathlon-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long standing back pain &#8211; so much better!</title>
		<link>http://www.chesterphysiotherapy.co.uk/long-standing-back-pain-so-much-better/</link>
		<comments>http://www.chesterphysiotherapy.co.uk/long-standing-back-pain-so-much-better/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 16:52:51 +0000</pubDate>
		<dc:creator>katie.copeland</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.chesterphysiotherapy.co.uk/?p=283</guid>
		<description><![CDATA[Katie is very professional, knowledgeable and friendly. I came to see her with a longstanding back problem which was affecting all areas of my life.  Following a thorough assessment,physiotherapy, acupuncture and ongoing exercises, I am vastly improved. Thank <a href="http://www.chesterphysiotherapy.co.uk/long-standing-back-pain-so-much-better/">Learn more</a>]]></description>
			<content:encoded><![CDATA[<p>Katie is very professional, knowledgeable and friendly. I came to see her with a longstanding back problem which was affecting all areas of my life.  Following a thorough assessment,physiotherapy, acupuncture and ongoing exercises, I am vastly improved.</p>
<p>Thank You Katie!</p>
<p>Alison Barton (Barnton, Northwich)</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chesterphysiotherapy.co.uk/long-standing-back-pain-so-much-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Part 3 Physio Sarah&#8217;s Greater Manchester Marathon training programme.</title>
		<link>http://www.chesterphysiotherapy.co.uk/part-3-physio-sarahs-marathon-training/</link>
		<comments>http://www.chesterphysiotherapy.co.uk/part-3-physio-sarahs-marathon-training/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 21:18:12 +0000</pubDate>
		<dc:creator>katie.copeland</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.chesterphysiotherapy.co.uk/?p=275</guid>
		<description><![CDATA[Saturday 4th February. 12 Weeks to go! It’s been quite a tough week this week. I’ve run just over 30 miles this week, not much more than last week but feel they have been quality sessions. Training schedules <a href="http://www.chesterphysiotherapy.co.uk/part-3-physio-sarahs-marathon-training/">Learn more</a>]]></description>
			<content:encoded><![CDATA[<p>Saturday 4<sup>th</sup> February.</p>
<p>12 Weeks to go!</p>
<p>It’s been quite a tough week this week. I’ve run just over 30 miles this week, not much more than last week but feel they have been quality sessions.</p>
<p>Training schedules often consist of a mixture of slow, steady long runs (the most important runs really), “tempo” runs when you try and maintain a faster pace than your long run pace, and “interval” training sessions where you run as fast as you can for a relatively short distance followed by running at a considerably slower pace as a “recovery “run. (The Runners World magazine and website are good to look at for all aspects of running.)</p>
<p>Marathon team 2012 set out in the cold of Tuesday morning to try out an interval session, the “Yasso 800”. This is a training session designed by a guy called Bart Yasso. It involves running 800m fast followed by a recovery run and then repeated. His theory is if a runner predicts his marathon time as being 4 hours, for example, he (or she) should be able to run 800m in 4 minutes followed by a recovery run of 4 minutes. Repetitions should be gradually increased from about 4 repetitions in the early stages of the marathon schedule to 10 repetitions.</p>
<p>We decided on a small football pitch as our track and armed with our geeky GPS watches, set up a work out to do 5 repetitions. Mine involved 0.5 miles (about 800m) followed by a 4 minute recovery run. My 800meters actually only took on average 3 minutes and 40 seconds and the 4 minute recovery run felt very generous. We all felt we could reduce the recovery time. I’m not sure how good an indicator for my overall marathon time to be honest but it was still a good interval training session. It was also very exciting to use another function on my GPS watch especially when it gives you a mini fanfare when you have completed your session. I’m sure I will talk more about the pros and cons of GPS watches another time!</p>
<p>Perhaps not ideal, but ended up doing quite a hard run the following day. Ideally in schedules it’s best to follow a hard session with a slightly easier session but my training companion and I set out for a hilly run from Loggerheads up to the top of Moel Famau. In the sun it felt relatively warm but in the shade and at the summit it was a little bracing. Fortunately out of the two of us, I wasn’t the one wearing shorts! We covered 10.5 miles but my legs did feel tired trying to make it up some of the steep hills. My average pace was a little sluggish. May be my watch wasn’t working properly that day? One day it would be good to be able to say I ran all the way.</p>
<p>Sarah Guinan</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chesterphysiotherapy.co.uk/part-3-physio-sarahs-marathon-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Part 2 of Physio Sarah&#8217;s Greater Manchester Marathon training programme. Follow her progress.</title>
		<link>http://www.chesterphysiotherapy.co.uk/part-2-of-physio-sarahs-greater-manchester-marathon-training-programme-follow-her-progress/</link>
		<comments>http://www.chesterphysiotherapy.co.uk/part-2-of-physio-sarahs-greater-manchester-marathon-training-programme-follow-her-progress/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 21:32:43 +0000</pubDate>
		<dc:creator>katie.copeland</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.chesterphysiotherapy.co.uk/?p=269</guid>
		<description><![CDATA[&#160; Marathon Blog Part 2 Saturday 28th January. 13 weeks to go before race day! It’s been a good week of training this week. I managed to clock up 29 miles, including one just under 14 miles. However, <a href="http://www.chesterphysiotherapy.co.uk/part-2-of-physio-sarahs-greater-manchester-marathon-training-programme-follow-her-progress/">Learn more</a>]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_273" class="wp-caption alignright" style="width: 210px"><a href="http://www.chesterphysiotherapy.co.uk/wp-content/uploads/2012/02/Snowdon-045-Copy3.jpg"><img class="size-medium wp-image-273" title="Snowdon 045 - Copy[3]" src="http://www.chesterphysiotherapy.co.uk/wp-content/uploads/2012/02/Snowdon-045-Copy3-200x300.jpg" alt="" width="200" height="300" /></a><p class="wp-caption-text">Sarah finishing the Snowdon Marathon!</p></div>&nbsp;</p>
<p>Marathon Blog Part 2</p>
<p>Saturday 28<sup>th</sup> January.</p>
<p>13 weeks to go before race day!</p>
<p>It’s been a good week of training this week. I managed to clock up 29 miles, including one just under 14 miles. However, it was quite hilly so still ran for 2 hours 4 minutes. Sometimes just as good to look at time running rather than distance travelled, especially if it’s hilly or windy, or if you are running across muddy fields and have a thick layer of mud stuck to the soles of your trainers.</p>
<p>14 miles is the longest run I’ve done in a while and even though I’ve completed a half marathon fairly recently, my friend and I still felt a bit nervous at the thought. It was good to run together since if I was feeling tired, my mate seemed to be strong and then when I found my go fast stripes, it was me that was keeping my friend going. Apart from that, it’s always good to have someone to chat to on a long run.</p>
<p>We had a sports gel at 10 miles. I decided to try out a different type but I found it much too sweet (bit like Goldilocks and the three bears!)Always good to try out gels on training runs to make sure they suit you on race day.</p>
<p>Unfortunately, by the time we had the final 3 miles to complete, not only had we a very long, gradual incline to ascend back to base camp, but my mate had developed blisters just to add to the challenge. She’d bought trainers at the beginning of the year but has felt her feet sliding around. When buying trainers it’s that balance between having enough room for your toes to minimise blackened toe nails but not too much that you end up with blisters. (There’s that Goldilocks and the three bears theme again, not too big and not too small!) An ordinary shoe insole might solve the problem of her trainers being too big, but otherwise it may be necessary to buy another pair of trainers but in a smaller size.</p>
<p>I have to say that fortunately I have managed to avoid major running injuries so far and have run comfortably in trainers with neutral foot position and cushioning. However, this week I have been slightly aware of mild ache in my left foot. On stretching I notice I am tighter in my left than my right side.  I need to be more diligent in stretching my calf muscles and my hamstrings, in particular, which may be causing me to slightly over pronate (roll my foot inwards).</p>
<p>A good way of stretching your calf muscles is by placing your toes at the edge of a step then gradually lowering your heel downwards. To stretch hamstrings (back of thigh muscles) stand on one leg with knee flexed and stretch out other leg with knee straight. Lean gently towards the foot of your outstretched leg. Of course, if you are concerned about any aches or whether you are stretching correctly, any of the physiotherapists in the clinic would be happy to assess and advise you.</p>
<p>Another long run next week on Wednesday but as  my husband often says, “It’s just one foot in front of the other!”</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chesterphysiotherapy.co.uk/part-2-of-physio-sarahs-greater-manchester-marathon-training-programme-follow-her-progress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Physio Matt Gouldthorpe explains how acupuncture could help you. He has just completed a Masters module at Keele University.</title>
		<link>http://www.chesterphysiotherapy.co.uk/physio-matt-gouldthorpe-explains-how-acupuncture-could-help-you-he-has-just-completed-a-masters-module-at-keele-university/</link>
		<comments>http://www.chesterphysiotherapy.co.uk/physio-matt-gouldthorpe-explains-how-acupuncture-could-help-you-he-has-just-completed-a-masters-module-at-keele-university/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 21:25:06 +0000</pubDate>
		<dc:creator>katie.copeland</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.chesterphysiotherapy.co.uk/?p=266</guid>
		<description><![CDATA[I have just completed an Msc module in acupuncture so thought I might answer a few questions for anyone thinking about having treatment. So what is acupuncture? Acupuncture is the application of very fine needles into the body <a href="http://www.chesterphysiotherapy.co.uk/physio-matt-gouldthorpe-explains-how-acupuncture-could-help-you-he-has-just-completed-a-masters-module-at-keele-university/">Learn more</a>]]></description>
			<content:encoded><![CDATA[<p><!--StartFragment--><span style="font-size: x-small;"><span style="font-family: Tahoma, Verdana, Helvetica, Arial;">I have just completed an Msc module in acupuncture so thought I might answer a few questions for anyone thinking about having treatment.</p>
<p>So what is acupuncture?<br />
Acupuncture is the application of very fine needles into the body at specific locations.</p>
<p>What is it used for?<br />
Acupuncture can be used for many conditions though I would predominantly use it for pain relief in musculoskeletal problems.</p>
<p>How does it work?<br />
The insertion of needles stimulates mechanisms in the area of pain, spinal cord and the brain.  These mechanisms can have a analgesic effect, block the transmission of pain and release chemicals in the brain which all help to relieve your pain.</p>
<p>Who can have it?<br />
Most people will be able to have acupuncture.  The intial assessment and a medical screening questionnaire will identify anyone usnsuitable for the treatment.</p>
<p>Is it safe?<br />
There are very few complications associated with acupuncture and any problems that can occur are generally considered to be minor.  A recent study has suggested that the complications arising from acupuncture are similar in number to those which can occur with any other form of treatment in other words &#8211; rare.</p>
<p>How many treatments do i need?<br />
To gain maximum effect from acupuncture the research suggests you should have a minimum of 4-6 treatments.</p>
<p>Does it work?<br />
Acupuncture isnt for everyone.  However, speaking personally I believe it works more often than it doesnt.  I have just wriiten an essay on the validity of acupuncture in low back pain and there are a number of recent trials which have found acupuncture to be effective in reducing pain and increasing function.  Acupuncture treatment has also been recommended by the National Institute of Clinical Excellance for the management of low back pain.</p>
<p>So acupunture is a safe and effective method of treatmnent for a variety of conditions and can be used alongside other conventional forms of treatment to help you make a speedy recovery!</p>
<p></span></span> <!--EndFragment--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chesterphysiotherapy.co.uk/physio-matt-gouldthorpe-explains-how-acupuncture-could-help-you-he-has-just-completed-a-masters-module-at-keele-university/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Going skiing this winter? Are you really fit for the piste?</title>
		<link>http://www.chesterphysiotherapy.co.uk/going-skiing-this-winter-are-you-really-fit-for-the-piste/</link>
		<comments>http://www.chesterphysiotherapy.co.uk/going-skiing-this-winter-are-you-really-fit-for-the-piste/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 23:19:43 +0000</pubDate>
		<dc:creator>katie.copeland</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.chesterphysiotherapy.co.uk/?p=261</guid>
		<description><![CDATA[If you are lucky enough to be going skiing this year, have you really made the effort to get properly fit?  A skiing holiday, whether you are a novice or an old hand is great fun, but you <a href="http://www.chesterphysiotherapy.co.uk/going-skiing-this-winter-are-you-really-fit-for-the-piste/">Learn more</a>]]></description>
			<content:encoded><![CDATA[<p>If you are lucky enough to be going skiing this year, have you really made the effort to get properly fit?  A skiing holiday, whether you are a novice or an old hand is great fun, but you will ski so much better if you have trained the right muscles for the job and can lessen the risk of injury.  The quadriceps (thigh) muscles are probably the ones that most people try and get stronger before they go skiing, but just as important are the deep abdominal (core) muscles, the gluteals (butt!) and the hip muscles.  Pilates is a good way of strengthening these on a regular basis, but I would advise some extra classes or advice on which exercises to do at least 6 weeks before you are due to go. Please contact the clinic if you would like a &#8216;Ski Fit&#8221; Check Up.</p>
<p><a href="http://www.chesterphysiotherapy.co.uk/wp-content/uploads/2012/01/SDC12421.jpg"><img class="alignright size-medium wp-image-260" title="VLUU L200  / Samsung L200" src="http://www.chesterphysiotherapy.co.uk/wp-content/uploads/2012/01/SDC12421-225x300.jpg" alt="Skiing this year?" width="225" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chesterphysiotherapy.co.uk/going-skiing-this-winter-are-you-really-fit-for-the-piste/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Follow our own physio Sarah&#8217;s blog during her training for the Greater Manchester Marathon on April 29th 2012</title>
		<link>http://www.chesterphysiotherapy.co.uk/sarahs-greater-manchester-marathon-training-blog/</link>
		<comments>http://www.chesterphysiotherapy.co.uk/sarahs-greater-manchester-marathon-training-blog/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 22:55:37 +0000</pubDate>
		<dc:creator>katie.copeland</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.chesterphysiotherapy.co.uk/?p=257</guid>
		<description><![CDATA[Marathon 2012 I did my first marathon in 2010 which was the Snowdonia Marathon. It was a great experience, in spite of wind, rain and hail and a few hills and I was pleased with my time of <a href="http://www.chesterphysiotherapy.co.uk/sarahs-greater-manchester-marathon-training-blog/">Learn more</a>]]></description>
			<content:encoded><![CDATA[<p>Marathon 2012</p>
<p>I did my first marathon in 2010 which was the Snowdonia Marathon. It was a great experience, in spite of wind, rain and hail and a few hills and I was pleased with my time of 4 hours 16 minutes.</p>
<p>My second marathon was in 2011 in Stratford. I really wanted to do a sub 4 hour time, if not better but unfortunately things did not work out on the day whether due to nerves, hydration, pacing.</p>
<p>This year I’m hoping for a more positive result and have just entered the Greater Manchester Marathon which is on 29<sup>th</sup> April 2012. It’s a week after the London marathon so that I can train with my friends who have managed to get places in that marathon.</p>
<p>I do a mixture of running on my own but also enjoy running with my mates. Friday is usually a break from running when we do an hour’s swim session followed probably by an hour’s chat over coffee!</p>
<p>I’m now 2 weeks into a 16 week programme and gradually increasing my mileage on my long run and mixing it with shorter runs but faster pace. This week I’m aiming to do up to 14 miles on my long run unless we decide to head for the Welsh hills where we’ll be aiming to run for just over 2 hours.</p>
<p>Watch this space!</p>
<p>Sarah Guinan &#8211; Physiotherapist</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chesterphysiotherapy.co.uk/sarahs-greater-manchester-marathon-training-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Respiratory Physiotherapist</title>
		<link>http://www.chesterphysiotherapy.co.uk/new-respiratory-physiotherapist/</link>
		<comments>http://www.chesterphysiotherapy.co.uk/new-respiratory-physiotherapist/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 11:15:46 +0000</pubDate>
		<dc:creator>roodee</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Chester]]></category>
		<category><![CDATA[physiotherapy]]></category>
		<category><![CDATA[respiratory therapist]]></category>

		<guid isPermaLink="false">http://www.chesterphysiotherapy.co.uk/?p=248</guid>
		<description><![CDATA[Suffering from breathlessness or have other breathing difficulties? Debra Webb is our new respiratory therapist.]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignright size-full wp-image-108" title="Debra Webb" src="http://www.chesterphysiotherapy.co.uk/wp-content/uploads/2011/12/debra.jpg" alt="" width="235" height="281" />We are pleased to announce that our new respiratory physiotherapist is available for appointments at our physiotherapy clinic on Lower Bridge Street in Chester.</strong></p>
<p>Debra Webb specialises in treating conditions that result in acute and chronic breathlessness and other poor lung functions.</p>
<p>Find out more about <a title="Debra Webb" href="http://www.chesterphysiotherapy.co.uk/debra-webb/">Debra</a> or make an <a title="Contact Us" href="http://www.chesterphysiotherapy.co.uk/contact-us/">appointment</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chesterphysiotherapy.co.uk/new-respiratory-physiotherapist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

